Pages in this section:
Latest News
Forthcoming diary dates
School Statistics
Number on Roll (as at September 2008)
959 including 130 in the Sixth Form.
Exam Results Summary
Class of 2008 GCSE Summary
| Result | Target | ||
| % 5 A*-C | 70 | 56 | |
| % 5 A*-C including English and Maths | 53 | 46 | |
| % 5 A*-G | 97 | 98 | |
| % 5 A*-G including English and Maths | 95 | 98 | |
| % of students making 2 levels of progress in English | 64% | ||
| % of students making 2 levels of progress in Maths | 30% | ||
| Average total points score per student | 378 |
GCSE
| 2002 | 2003 |
2004 |
2005 |
2006 |
2007 |
2008 | ||
| % gaining 5 + A*-C grades at GCSE | 54 | 43 | 43 | 59 | 43 | 59 | 70 | |
| % gaining 5 + A*-G grades at GCSE | 97 | 90 | 88 | 95.5 | 95.1 | 94 | 97 |
Key Stage Three Tests
% of candidates achieving Level 5 in SATs at the end of KS3
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| English | 66 | 70 | 61 | 73 | 76.7 | 78.1 | 83.4 | |
| Mathematics | 74 | 81 | 71 | 76 | 80.1 | 77.7 | 80.1 | |
| Science | 71 | 83 | 65 | 72 | 75.6 | 68 | 72.8 |
Attendance
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| Authorised Absence (%) | 5.9 | 6.3 | 6.3 | 5.6 | 5.9 | 5.7 | 6.0 | |
| Unauthorised Absence (%) | 1.0 | 1.0 | 1.4 | 0.7 | 1.0 | 0.8 | 1.1 | |
| Actual (%) | 93.1 | 92.7 | 92.3 | 93.7 | 93.1 | 93.5 | 92.9 |
